Playoff Stats 2024 Season

PLAYER  Team  Pos  GP  PIM 
   Matt Rupoli Zambronis FW 4 4 8 12 0
   Mike Grier Zambronis FW 4 7 4 11 6
   Andrew Musico Bulls FW 7 6 1 7 2
   Jean-Marc Desormeaux Bulls FW 6 3 4 7 0
   Ryan Erickson Zambronis FW 4 1 5 6 0
   Lloyd Jones Bulls FW 6 4 1 5 0
   Ryan Mooney Ball Hogs FW 4 3 2 5 4
   Josh Piche Knuckle Ducks FW 4 3 2 5 0
   Matt Bell Knuckle Ducks FW 4 2 3 5 4
   Nick Lomanno Tundra FW 3 2 3 5 2
   Andy Mallette Rebels D 3 2 3 5 0
   Preston Stpierre Snus Bandits FW 5 2 3 5 4
   Nathan Kaletka-Caverly Bulls FW 7 1 4 5 0
   Richard Therrien Zambronis D 2 3 1 4 6
   Frederick Bender Bulls FW 7 2 2 4 0
   Chris Charbonneau Knuckle Ducks FW 3 2 2 4 0
   Billy Moskal Ball Hogs FW 4 1 3 4 2
   Gregory Trudeau-Paquet Ball Hogs FW 3 1 3 4 0
   Nick Langevin Tundra FW 4 1 3 4 0
   Andrew Selbie Zambronis D 4 0 4 4 12
   Kyle Liinamaa Ball Hogs FW 2 3 0 3 0
   Tanner Negusanti Bulls FW 3 2 1 3 0
   Rahim Dharamsi Knuckle Ducks FW 3 2 1 3 8
   Matt Fraser Tundra D 3 2 1 3 12
   Mike Macdonald Zambronis FW 3 1 2 3 2
   Jacob Leore Ball Hogs FW 3 1 2 3 10
   Ryan Allick Ball Hogs FW 4 1 2 3 6
   Jeremy Seguin Rebels FW 3 1 2 3 14
   Nick Crawford Snus Bandits FW 5 1 2 3 0
   Parker Camirand Ball Hogs FW 4 0 3 3 10
   Steve Paris Tundra FW 4 2 0 2 0
   Jean Benoit Tundra D 2 2 0 2 2
   Nolan Schiewek Flying Elbows FW 2 2 0 2 0
   Steph Frappier Knuckle Ducks FW 4 2 0 2 24
   Adam Lambert Rebels FW 2 1 1 2 0
   Landon Noel Bulls FW 6 1 1 2 0
   Brandon Maclennan Bulls FW 7 1 1 2 2
   Brayden Bilyk Bulls FW 7 1 1 2 0
   Jeff Laurin Tundra FW 2 1 1 2 4
   Roy Lahti Knuckle Ducks FW 3 1 1 2 2
   Joey King Huskies D 3 1 1 2 2
   Ryan Lapointe-Green Rebels FW 3 1 1 2 0
   Kyle Fransen Zambronis D 3 1 1 2 0
   Reilly Cormier Snus Bandits FW 4 1 1 2 2
   Cody Tourigny Huskies FW 2 1 1 2 0
   Trent Hope Huskies FW 3 1 1 2 6
   Brad Duranleau Rebels D 3 1 1 2 2
   Brandon Bell Rebels FW 3 1 1 2 0
   Ryan Fraser Tundra FW 4 1 1 2 0
   Joseph Carrey Huskies FW 3 0 2 2 6
   Kiaus Lalonde Bulls FW 7 0 2 2 0
   Connor Resch Bulls FW 7 0 2 2 2
   Brendan Rex Snus Bandits FW 3 0 2 2 10
   Alex Baird Knuckle Ducks FW 2 0 2 2 14
   Alex King Bulls FW 4 0 2 2 0
   Noah Gladu Flying Elbows FW 2 0 2 2 0
   Leila Lafleur Bulls FW 7 0 2 2 0
   Josh Corbiere Tundra FW 4 0 2 2 2
   Kevin Brosseau Zambronis FW 3 0 2 2 0
   Mekhi Levesque Huskies FW 2 1 0 1 0
   Josh Vandal Snus Bandits FW 4 1 0 1 2
   Aiden Chmielak Snus Bandits FW 5 1 0 1 6
   Mackenzie Beauchamp Bulls FW 6 1 0 1 10
   Chad Lafortune Snus Bandits FW 2 1 0 1 0
   Nicholas Graham Knuckle Ducks FW 1 1 0 1 0
   Taylor Recollet Huskies D 3 1 0 1 2
   Marc-Andre Quevillon Snus Bandits FW 5 1 0 1 6
   Jamie Brunette Zambronis FW 2 0 1 1 0
   Mark Wardell Zambronis G 0 0 1 1 0
   Zack Pepin Snus Bandits FW 4 0 1 1 0
   Alex Bouthiller Snus Bandits FW 4 0 1 1 2
   Calvin McAnsh Ball Hogs D 4 0 1 1 2
   Trevor Reid Tundra FW 4 0 1 1 18
   Kurtis Clouthier Ball Hogs FW 3 0 1 1 0
   Riley Lavallee Ball Hogs D 4 0 1 1 12
   Ben Gendron Tundra FW 4 0 1 1 0
   Brad Boivin Snus Bandits FW 3 0 1 1 10
   Matt Eddy Tundra FW 4 0 1 1 6
   Patrick Roy Rebels G 3 0 1 1 16
   Dennis Hurley Knuckle Ducks FW 2 0 1 1 0
   Jarret Martin Huskies FW 2 0 1 1 2
   Owen Haw Bulls FW 5 0 1 1 0
   Alain Dufresne Bulls FW 6 0 1 1 2
   Adam Hickey Knuckle Ducks FW 2 0 1 1 2
   Dante Faccendi Flying Elbows FW 2 0 1 1 0
   Ed Muir Knuckle Ducks FW 4 0 1 1 6
   Steven Peltier Huskies FW 3 0 1 1 0
   Kadeem Rouleau Bulls FW 7 0 1 1 0
   Jutstin Richer Knuckle Ducks FW 3 0 1 1 0
   Zach Czaja Snus Bandits FW 0 0 0 0 0
   Hunter Brazier Rebels FW 0 0 0 0 0
   Victor McBane Snus Bandits FW 1 0 0 0 0
   Nathan Cormier Snus Bandits G 0 0 0 0 0
   Nick Zacharuk Snus Bandits FW 5 0 0 0 0
   Junior Prevost Knuckle Ducks FW 4 0 0 0 4
   Andre Piette Snus Bandits FW 1 0 0 0 0
   Broedy Bertrand Snus Bandits FW 0 0 0 0 0
   Andrew Gauthier Snus Bandits FW 0 0 0 0 0
   Rowan Smith Flying Elbows FW 0 0 0 0 0
   Cole Way Snus Bandits FW 3 0 0 0 2
   Carter Wachnuk Snus Bandits FW 0 0 0 0 0
   Mitch Scott Zambronis D 0 0 0 0 0
   Brandon Dymond Zambronis D 0 0 0 0 0
   Josh Cholette Flying Elbows FW 1 0 0 0 0
   Carter Drigo Flying Elbows FW 2 0 0 0 2
   Nick Dombek Snus Bandits FW 0 0 0 0 0
   Cameron Seguin Flying Elbows FW 1 0 0 0 0
   Cody Smith Flying Elbows FW 2 0 0 0 2
   Karsen Deschenes Flying Elbows FW 2 0 0 0 2
   Vinny Porter Knuckle Ducks FW 1 0 0 0 0
   Andrew Dodge Snus Bandits FW 0 0 0 0 0
   Jay Kucherawy Snus Bandits FW 0 0 0 0 0
   Matthew Sullivan Knuckle Ducks G 0 0 0 0 0
   Daanish Haq Knuckle Ducks G 0 0 0 0 0
   Carter Makasoff Flying Elbows FW 1 0 0 0 0
   Tanner Webkamigad Ball Hogs D 3 0 0 0 0
   Darryl Smith Flying Elbows FW 0 0 0 0 0
   Dean McLaughlin Huskies FW 3 0 0 0 2
   Kurt Paajanen Knuckle Ducks FW 4 0 0 0 4
   Nick Lebo Tundra FW 0 0 0 0 0
   Brayden Lachance Ball Hogs FW 0 0 0 0 0
   Matthieu Guillet Zambronis FW 3 0 0 0 4
   Deven Antoine Knuckle Ducks FW 0 0 0 0 0
   Maverick Fletcher Ball Hogs G 0 0 0 0 0
   Tyson Rismond Flying Elbows D 1 0 0 0 0
   Anthony Bertrand Flying Elbows FW 2 0 0 0 0
   Dave Rimmer Rebels D 0 0 0 0 0
   Ryan McGregor Knuckle Ducks FW 0 0 0 0 0
   Richard Savard Knuckle Ducks FW 4 0 0 0 4
   Zach Champagne Huskies G 0 0 0 0 0
   Simon Caron Tundra FW 0 0 0 0 0
   Chad Loiselle Tundra FW 0 0 0 0 0
   Blake Cole Flying Elbows FW 1 0 0 0 0
   Sebastien Lavigne Rebels FW 0 0 0 0 0
   David Lalande Rebels FW 2 0 0 0 0
   Curtis Wilson Knuckle Ducks FW 2 0 0 0 0
   Niko Gladu Flying Elbows FW 0 0 0 0 0
   Kyle Labuckas Rebels FW 2 0 0 0 0
   Giordano Biondi Ball Hogs FW 0 0 0 0 0
   Karl Steckel Rebels FW 1 0 0 0 0
   Thomas Crowther Ball Hogs D 3 0 0 0 2
   James Paris Huskies FW 3 0 0 0 0
   Michael Mooney Ball Hogs D 4 0 0 0 6
   Ken Robineau Zambronis FW 2 0 0 0 0
   Jason McKenzie Huskies FW 3 0 0 0 0
   Kyle Bigger Huskies G 0 0 0 0 0
   Kevin Honeyford Ball Hogs FW 0 0 0 0 0
   Sebastien Marin Huskies D 3 0 0 0 2
   Chad Sweeney Ball Hogs FW 1 0 0 0 0
   Ryan Liinamaa Ball Hogs D 3 0 0 0 0
   Alex Guido Ball Hogs FW 0 0 0 0 0
   Cameron Lizotte Ball Hogs D 4 0 0 0 4
   Troy Teddy Huskies FW 0 0 0 0 0
   Frank Vizza Ball Hogs G 0 0 0 0 0
   Braden Murray Rebels FW 0 0 0 0 0
   Phillip Grisdale Rebels FW 0 0 0 0 0
   Brett Hill Rebels FW 0 0 0 0 0
   Brandon Portelance Rebels FW 1 0 0 0 0
   Isabella Lisco Rebels D 2 0 0 0 0
   Bradey Bechard Rebels FW 0 0 0 0 0
   Greyson Digiacomantonio Rebels FW 0 0 0 0 0
   Alex Levesque Rebels D 0 0 0 0 0
   Mitchell Armstrong Huskies FW 0 0 0 0 0
   Nathan Pilon Huskies FW 1 0 0 0 0
   Tyler Bond Huskies FW 1 0 0 0 12
   Robbie Vizza Ball Hogs FW 3 0 0 0 0
   Dustin Ryan Huskies FW 2 0 0 0 0
   Joshua Pate Huskies FW 2 0 0 0 0
   Nolan Lafrance Flying Elbows FW 2 0 0 0 0
   Jason Salemink Flying Elbows FW 0 0 0 0 0
   Matti Jouppi Flying Elbows FW 0 0 0 0 0
   Jason Provincial Zambronis D 0 0 0 0 0
   Connor MacKinnon Zambronis FW 4 0 0 0 0
   Brett MacKinnon Zambronis FW 1 0 0 0 0
   Adam Daoust Zambronis FW 0 0 0 0 0
   Isaac Jeanveau Flying Elbows FW 2 0 0 0 2
   Wesly Richer Flying Elbows G 0 0 0 0 0
   Audrey Boutour Zambronis FW 3 0 0 0 0
   Mike Robineau Zambronis FW 2 0 0 0 4
   Dimitri Lavalle Flying Elbows FW 2 0 0 0 0
   Kody Anderson Bulls FW 5 0 0 0 0
   Dave Berthelot Zambronis FW 0 0 0 0 0
   Phillipe Chin Bulls FW 0 0 0 0 0
   Danny Phillipe Bulls FW 0 0 0 0 0
   Cole Wardell Bulls G 0 0 0 0 4
   Andrew Rocha Tundra FW 3 0 0 0 0
   Dylan Ricciuto Tundra D 2 0 0 0 0
   Ian Berdusco Tundra D 4 0 0 0 0
   JC Nantel Knuckle Ducks FW 4 0 0 0 0
   Justin Soucy Tundra G 0 0 0 0 0
   Jacques Giroux Bulls FW 2 0 0 0 0
   Matt Demore Huskies FW 1 0 0 0 14
   Dan Beaulne Tundra FW 0 0 0 0 0
   Zacharie Gaudriault Bulls FW 4 0 0 0 0
   Nolan Cardinal Flying Elbows FW 0 0 0 0 0

WOULD YOU LIKE TO JOIN THE GSBHL?

ABOUT THE GSBHL

GSBHL

The Greater Sudbury Ball Hockey League was created in October 2009 by a Sudburian who was tired of the waiting lists and unavailable ice for traditional hockey. After two successful seasons, the league was temporarily shut down after the 2011 season due to a play location issue but a new team of executives assumed the league and rebooted again the GSBHL for the 2016 season.

RECENT POSTS

All contents © copyright of the GSBHL. All rights reserved.