Player Stats 2024 Season

PLAYER  Team  Pos  GP  PIM 
   Matt Rupoli Zambronis FW 16 20 18 38 6
   Jacob Leore Ball Hogs FW 13 16 16 32 0
   Ryan Allick Ball Hogs FW 17 9 23 32 2
   Ben Gendron Tundra FW 18 13 13 26 4
   Robbie Vizza Ball Hogs FW 18 7 15 22 8
   Preston Stpierre Snus Bandits FW 16 9 12 21 32
   Matt Bell Knuckle Ducks FW 11 13 7 20 14
   Nick Lomanno Tundra FW 17 10 10 20 2
   Billy Moskal Ball Hogs FW 14 7 13 20 2
   Parker Camirand Ball Hogs FW 18 6 13 19 12
   Ryan Erickson Zambronis FW 12 12 5 17 4
   Kurtis Clouthier Ball Hogs FW 12 11 6 17 4
   Trevor Reid Tundra FW 18 9 8 17 8
   Gregory Trudeau-Paquet Ball Hogs FW 9 8 9 17 10
   Kevin Brosseau Zambronis FW 16 2 14 16 0
   Ryan Mooney Ball Hogs FW 8 7 8 15 24
   Cameron Seguin Flying Elbows FW 16 7 8 15 6
   Carter Drigo Flying Elbows FW 16 9 5 14 16
   Cody Tourigny Huskies FW 14 7 7 14 23
   Joshua Pate Huskies FW 15 5 9 14 0
   Kyle Fransen Zambronis D 17 4 10 14 24
   Mike Macdonald Zambronis FW 13 3 11 14 18
   Josh Piche Knuckle Ducks FW 12 1 13 14 2
   Steph Frappier Knuckle Ducks FW 14 9 4 13 4
   Joseph Carrey Huskies FW 12 8 5 13 2
   Calvin McAnsh Ball Hogs D 18 1 12 13 12
   Riley Lavallee Ball Hogs D 12 7 5 12 12
   Dave Berthelot Zambronis FW 12 5 7 12 0
   Nolan Schiewek Flying Elbows FW 13 4 8 12 21
   Thomas Crowther Ball Hogs D 10 3 9 12 32
   Steve Paris Tundra FW 11 7 4 11 0
   Jean-Marc Desormeaux Bulls FW 12 6 5 11 2
   Trent Hope Huskies FW 10 5 6 11 12
   Andre Piette Snus Bandits FW 12 4 7 11 14
   Matt Fraser Tundra D 17 4 7 11 4
   Andrew Selbie Zambronis D 13 3 8 11 0
   Jean Benoit Tundra D 16 2 9 11 2
   Adam Daoust Zambronis FW 11 5 5 10 6
   Jarret Martin Huskies FW 11 5 5 10 0
   Jeff Laurin Tundra FW 13 4 6 10 2
   Lloyd Jones Bulls FW 13 3 7 10 2
   Alex Bouthiller Snus Bandits FW 11 7 2 9 0
   Mike Robineau Zambronis FW 14 6 3 9 0
   Nolan Lafrance Flying Elbows FW 13 5 4 9 4
   Rahim Dharamsi Knuckle Ducks FW 9 5 4 9 20
   Isaac Jeanveau Flying Elbows FW 14 4 5 9 2
   Tanner Negusanti Bulls FW 7 3 6 9 0
   Josh Corbiere Tundra FW 11 2 7 9 2
   Jamie Brunette Zambronis FW 11 2 7 9 2
   Andrew Musico Bulls FW 14 7 1 8 20
   Noah Gladu Flying Elbows FW 14 4 4 8 2
   Josh Vandal Snus Bandits FW 9 3 5 8 2
   Joey King Huskies D 17 2 6 8 10
   Ryan Fraser Tundra FW 16 2 6 8 12
   Cole Way Snus Bandits FW 17 1 7 8 4
   Nick Crawford Snus Bandits FW 18 7 0 7 6
   Audrey Boutour Zambronis FW 8 6 1 7 0
   Landon Noel Bulls FW 5 5 2 7 0
   Jeremy Seguin Rebels FW 7 4 3 7 8
   Andy Mallette Rebels D 10 4 3 7 10
   Brendan Rex Snus Bandits FW 14 3 4 7 2
   Rowan Smith Flying Elbows FW 13 2 5 7 6
   Nick Zacharuk Snus Bandits FW 12 0 7 7 2
   Matthieu Guillet Zambronis FW 9 4 2 6 6
   Jason McKenzie Huskies FW 17 4 2 6 2
   Andrew Rocha Tundra FW 9 3 3 6 2
   Brett MacKinnon Zambronis FW 13 3 3 6 2
   Phillipe Chin Bulls FW 3 3 3 6 0
   Karsen Deschenes Flying Elbows FW 16 3 3 6 16
   Nick Langevin Tundra FW 17 3 3 6 16
   Dante Faccendi Flying Elbows FW 13 2 4 6 0
   Cameron Lizotte Ball Hogs D 11 2 4 6 18
   Dustin Ryan Huskies FW 12 2 4 6 10
   Connor MacKinnon Zambronis FW 10 1 5 6 0
   Taylor Recollet Huskies D 16 0 6 6 2
   Hunter Brazier Rebels FW 1 4 1 5 0
   Tyler Bond Huskies FW 14 3 2 5 0
   Kadeem Rouleau Bulls FW 6 2 3 5 0
   Zack Pepin Snus Bandits FW 14 2 3 5 14
   Frederick Bender Bulls FW 12 1 4 5 4
   Richard Therrien Zambronis D 3 1 4 5 0
   Dennis Hurley Knuckle Ducks FW 8 1 4 5 6
   Dan Beaulne Tundra FW 12 1 4 5 2
   Matt Eddy Tundra FW 12 0 5 5 0
   Dean McLaughlin Huskies FW 9 4 0 4 4
   Mike Grier Zambronis FW 4 3 1 4 0
   Brayden Bilyk Bulls FW 12 2 2 4 0
   Owen Haw Bulls FW 8 2 2 4 0
   Jason Provincial Zambronis D 10 2 2 4 2
   Chad Sweeney Ball Hogs FW 4 1 3 4 4
   Nathan Kaletka-Caverly Bulls FW 10 1 3 4 2
   Kevin Honeyford Ball Hogs FW 8 1 3 4 12
   Aiden Chmielak Snus Bandits FW 6 0 4 4 12
   Tanner Webkamigad Ball Hogs D 12 0 4 4 4
   Brandon Portelance Rebels FW 11 3 0 3 0
   Adam Lambert Rebels FW 10 3 0 3 0
   Zach Czaja Snus Bandits FW 6 2 1 3 4
   Reilly Cormier Snus Bandits FW 7 2 1 3 2
   Brandon Bell Rebels FW 10 2 1 3 0
   Ryan Lapointe-Green Rebels FW 13 1 2 3 0
   Ian Berdusco Tundra D 12 1 2 3 4
   Mekhi Levesque Huskies FW 6 1 2 3 8
   Matt Demore Huskies FW 4 1 2 3 8
   Mackenzie Beauchamp Bulls FW 14 1 2 3 6
   Dave Rimmer Rebels D 6 1 2 3 12
   Brad Boivin Snus Bandits FW 13 1 2 3 2
   Carter Wachnuk Snus Bandits FW 6 1 2 3 22
   Sebastien Marin Huskies D 17 1 2 3 6
   Karl Steckel Rebels FW 11 1 2 3 0
   Chris Charbonneau Knuckle Ducks FW 6 0 3 3 0
   Michael Mooney Ball Hogs D 12 0 3 3 44
   Adam Hickey Knuckle Ducks FW 8 0 3 3 2
   Dimitri Lavalle Flying Elbows FW 18 0 3 3 12
   James Paris Huskies FW 10 0 3 3 2
   Steven Peltier Huskies FW 16 0 3 3 0
   Junior Prevost Knuckle Ducks FW 14 2 0 2 6
   Matti Jouppi Flying Elbows FW 5 2 0 2 0
   Jason Salemink Flying Elbows FW 6 2 0 2 2
   Richard Savard Knuckle Ducks FW 13 1 1 2 0
   Vinny Porter Knuckle Ducks FW 4 1 1 2 2
   Dylan Ricciuto Tundra D 7 0 2 2 4
   Kurt Paajanen Knuckle Ducks FW 8 0 2 2 6
   Cody Smith Flying Elbows FW 13 0 2 2 16
   Nolan Cardinal Flying Elbows FW 7 0 2 2 0
   Nathan Pilon Huskies FW 4 0 2 2 0
   Patrick Roy Rebels G 4 0 2 2 18
   Brayden Lachance Ball Hogs FW 1 1 0 1 0
   Marc-Andre Quevillon Snus Bandits FW 4 1 0 1 4
   Zach Champagne Huskies G 1 1 0 1 0
   Andrew Dodge Snus Bandits FW 6 1 0 1 0
   Nick Lebo Tundra FW 2 1 0 1 0
   Ed Muir Knuckle Ducks FW 11 1 0 1 12
   Blake Cole Flying Elbows FW 14 1 0 1 0
   Brett Hill Rebels FW 7 0 1 1 4
   Connor Resch Bulls FW 11 0 1 1 4
   Brad Duranleau Rebels D 10 0 1 1 2
   Darryl Smith Flying Elbows FW 5 0 1 1 0
   Kody Anderson Bulls FW 11 0 1 1 0
   Danny Phillipe Bulls FW 2 0 1 1 0
   Victor McBane Snus Bandits FW 9 0 1 1 0
   Alex King Bulls FW 6 0 1 1 2
   Roy Lahti Knuckle Ducks FW 7 0 1 1 6
   Wesly Richer Flying Elbows G 0 0 1 1 0
   Jacques Giroux Bulls FW 13 0 1 1 2
   Sebastien Lavigne Rebels FW 5 0 1 1 2
   Kyle Liinamaa Ball Hogs FW 1 0 1 1 0
   Brandon Maclennan Bulls FW 13 0 0 0 4
   Kyle Labuckas Rebels FW 4 0 0 0 0
   Niko Gladu Flying Elbows FW 5 0 0 0 0
   Curtis Wilson Knuckle Ducks FW 5 0 0 0 2
   David Lalande Rebels FW 4 0 0 0 13
   Alex Trottier Zambronis FW 0 0 0 0 0
   Alain Dufresne Bulls FW 6 0 0 0 0
   Giordano Biondi Ball Hogs FW 0 0 0 0 0
   Chad Loiselle Tundra FW 2 0 0 0 0
   Simon Caron Tundra FW 0 0 0 0 0
   Tyson Rismond Flying Elbows D 1 0 0 0 20
   Daanish Haq Knuckle Ducks G 0 0 0 0 0
   Matthew Sullivan Knuckle Ducks G 1 0 0 0 0
   Alex Baird Knuckle Ducks FW 7 0 0 0 24
   Nicholas Graham Knuckle Ducks FW 0 0 0 0 0
   Deven Antoine Knuckle Ducks FW 1 0 0 0 0
   Maverick Fletcher Ball Hogs G 0 0 0 0 0
   Chad Lafortune Snus Bandits FW 6 0 0 0 0
   Carter Makasoff Flying Elbows FW 1 0 0 0 0
   Anthony Bertrand Flying Elbows FW 1 0 0 0 0
   Zacharie Gaudriault Bulls FW 8 0 0 0 12
   Jutstin Richer Knuckle Ducks FW 11 0 0 0 4
   Ryan McGregor Knuckle Ducks FW 0 0 0 0 0
   Justin Soucy Tundra G 0 0 0 0 0
   Isabella Lisco Rebels D 7 0 0 0 0
   Nick Dombek Snus Bandits FW 3 0 0 0 10
   Bradey Bechard Rebels FW 3 0 0 0 0
   Greyson Digiacomantonio Rebels FW 0 0 0 0 0
   Josh Cholette Flying Elbows FW 0 0 0 0 0
   Brandon Dymond Zambronis D 1 0 0 0 0
   Mitch Scott Zambronis D 1 0 0 0 0
   Frank Vizza Ball Hogs G 0 0 0 0 0
   Mark Wardell Zambronis G 0 0 0 0 0
   Ken Robineau Zambronis FW 1 0 0 0 0
   Ryan Liinamaa Ball Hogs D 2 0 0 0 0
   Phillip Grisdale Rebels FW 0 0 0 0 0
   Braden Murray Rebels FW 7 0 0 0 4
   Leila Lafleur Bulls FW 4 0 0 0 0
   Alex Levesque Rebels D 5 0 0 0 0
   Jay Kucherawy Snus Bandits FW 1 0 0 0 0
   Andrew Gauthier Snus Bandits FW 1 0 0 0 4
   Broedy Bertrand Snus Bandits FW 0 0 0 0 0
   JC Nantel Knuckle Ducks FW 13 0 0 0 8
   Cole Wardell Bulls G 0 0 0 0 2
   Kiaus Lalonde Bulls FW 2 0 0 0 0
   Kyle Bigger Huskies G 1 0 0 0 22
   Nathan Cormier Snus Bandits G 0 0 0 0 0
   Troy Teddy Huskies FW 1 0 0 0 0
   Mitchell Armstrong Huskies FW 0 0 0 0 0
   Alex Guido Ball Hogs FW 0 0 0 0 0

WOULD YOU LIKE TO JOIN THE GSBHL?

ABOUT THE GSBHL

GSBHL

The Greater Sudbury Ball Hockey League was created in October 2009 by a Sudburian who was tired of the waiting lists and unavailable ice for traditional hockey. After two successful seasons, the league was temporarily shut down after the 2011 season due to a play location issue but a new team of executives assumed the league and rebooted again the GSBHL for the 2016 season.

RECENT POSTS

All contents © copyright of the GSBHL. All rights reserved.